SYSTAT Rectangular file C:\Program Files\SYSTAT 11\Data\MELANOMA.SYD,
created Fri Jun 25, 2004 at 16:20:20, contains variables:
TIME CENSOR WEIGHT SEX PA PB
ULCER DEPTH NODES SEX$
Time variable: TIME
Censor variable: CENSOR
Weight variable: 1.0
Input records: 69
Records kept for analysis: 69
Weighted
Censoring Observations Observations
Exact Failures 36
Right Censored 33
Type 1, exact failures and right censoring only.
Analyses/estimates: Kaplan-Meier, Cox and parametric models
Overall time range: [ 72.000 , 7307.000]
Failure time range: [ 72.000 , 1606.000]
Survival Plot
All the data will be used
Number Number K-M Standard
At Risk Failing Time Probability Error
69.000 1.000 72.000 0.986 0.014
68.000 1.000 125.000 0.971 0.020
67.000 1.000 127.000 0.957 0.025
66.000 1.000 133.000 0.942 0.028
65.000 1.000 142.000 0.928 0.031
64.000 1.000 151.000 0.913 0.034
63.000 1.000 154.000 0.899 0.036
62.000 1.000 176.000 0.884 0.039
61.000 1.000 184.000 0.870 0.041
60.000 1.000 229.000 0.855 0.042
59.000 1.000 251.000 0.841 0.044
58.000 1.000 256.000 0.826 0.046
57.000 1.000 320.000 0.812 0.047
56.000 1.000 362.000 0.797 0.048
55.000 1.000 391.000 0.783 0.050
54.000 1.000 414.000 0.768 0.051
53.000 1.000 422.000 0.754 0.052
52.000 1.000 434.000 0.739 0.053
51.000 1.000 441.000 0.725 0.054
49.000 1.000 465.000 0.710 0.055
48.000 1.000 471.000 0.695 0.055
47.000 1.000 495.000 0.680 0.056
45.000 1.000 544.000 0.665 0.057
44.000 1.000 584.000 0.650 0.058
43.000 1.000 645.000 0.635 0.058
42.000 1.000 659.000 0.620 0.059
41.000 1.000 749.000 0.605 0.059
39.000 1.000 788.000 0.589 0.060
37.000 1.000 803.000 0.573 0.060
36.000 1.000 812.000 0.557 0.061
32.000 1.000 1020.000 0.540 0.061
31.000 1.000 1042.000 0.523 0.062
28.000 1.000 1151.000 0.504 0.062
26.000 1.000 1239.000 0.484 0.063
13.000 1.000 1579.000 0.447 0.068
12.000 1.000 1606.000 0.410 0.072
Group size = 69.000
Number failing = 36.000
Product limit likelihood = -173.084
Mean survival time = 3371.963
Survival Quantiles
75.000% 422.000
50.000% 1151.000
41.000% 1606.000
 |